Semantic web describes data on the web maintaining its semantics in such a way that other web applications may "understand" the meaning of the data with only little effort. Semantic web has developed from a research initiative in the late 20th century into a fast growing infrastructure for application domains, such as bioinformatics or eGovernment. This infrastructure is driven by W3C standards as well as by methods and technologies from a diverse area of computer science disciplines, such as artificial intelligence, databases and human-computer interaction. This course will give an overview and introduction to core and current semantic web technologies.
Exam
- July 31, 2015 14:00-16:00, Room M 001: Registration via Klips
- October 21, 2015 14:00-16:00, Room M 201: Registration via Klips
Lecture and Tutorial Schedule
Date | Time Slot | Room | Lecture or Tutorial |
Lecturer | Documents | Notes |
---|---|---|---|---|---|---|
Thu 16.04.2015 | 14:15-15:45 | B 017 | Tutorial 1 | Kastler | Slides | First tutorial; Bring your laptop for installations |
Wed 22.04.2015 | 14:15-15:45 | B 017 | Lecture 1 | Staab | First lecture: overview, What is Semantic Web? What is Semantics? What are example applications? | |
Thu 23.04.2015 | 14:15-15:45 | B 017 | Lecture 2 | Staab | Slide set 3 (XML) | Second lecture: XML |
Wed 29.04.2015 | 14:15-15:45 | B 017 | Tutorial 2 | Kastler | Source Code | HTTP calls |
Thu 30.04.2015 | 14:15-15:45 | B 017 | Lecture 3 | Staab | Slide set 3 (XML) | |
Wed 06.05.2015 | 14:15-15:45 | B 017 | Lecture 4 | Staab | Slide set 4 (RDF + RDFS) | Third Lecture: RDF + RDFS |
Thu 07.05.2015 | 14:15-15:45 | B 017 | Tutorial 3 | Kastler | Slides | Discussion Assignment 2 |
Wed 13.05.2015 | 14:15-15:45 | B 017 | Lecture 5 | Staab | Slides set 5 (SPARQL) | |
Thu 14.05.2015 | Ascention Day | |||||
Wed 20.05.2015 | 14:15-15:45 | B 017 | Tutorial 4 | Kastler |
Discussion Assignment 3 |
|
Thu 21.05.2015 | 14:15-15:45 | B 017 | Tutorial 5 | Kastler |
Practical class: Using Apache Jena, SPARQL, and endpoints |
|
25 - 29.05.2015 | Whitsun Break | |||||
Wed 03.06.2015 | 14:15-15:45 | B 017 | Lecture 6 | Staab | SPARQL continued | |
Thu 04.06.2015 | Corpus Christi | |||||
Wed 10.06.2015 | 14:15-15:45 | B 017 | Tutorial 6 | Kastler | Slides | Discussion Assignment 4 |
Thu 11.06.2015 | 14:15-15:45 | B 017 | Tutorial 7 | Kastler | Slides |
Recap RDFS and intro to Ontology Engineering |
Wed 17.06.2015 | 14:15-15:45 | B 017 | Lecture 7 | Staab | Completed: SPARQL 1.1 and RDFS | |
Thu 18.06.2015 | 14:15-15:45 | B 017 | Lecture 8 | Staab | Slides | Description Logics |
Wed 24.06.2015 | 14:15-15:45 | B 017 | Tutorial 8 | Kastler | Discussion Assignment 5 | |
Thu 25.06.2015 | 14:15-15:45 | B 017 | Lecture 9 | Staab | Slides | OWL |
Wed 01.07.2015 | 14:15-15:45 | B 017 | Tutorial 9 | Kastler | ||
Thu 02.07.2015 | 14:15-15:45 | B 017 | Lecture 10 | Staab | Slides | Ontology Engineering |
Wed 08.07.2015 | 14:15-15:45 | B 017 | Tutorial 10 | Kastler | ||
Thu 09.07.2015 | 14:15-15:45 | B 017 | Lecture 11 | Staab | Slides | Ontology Matching |
Wed 15.07.2015 | 14:15-15:45 | B 017 | Tutorial 11 | Kastler | CANCELLED | |
Thu 16.07.2015 | 14:15-15:45 | B 017 | Lecture 12 | Staab | Slides | OBDA |
Wed 22.07.2015 | 14:15-15:45 | B 017 | Tutorial 12 | Kastler | ||
Thu 23.07.2015 | 14:15-15:45 | B 017 | Q&A | Staab & Kastler |
Assignments
Assignment | Deadline |
---|---|
Assignment 01 | Wednesday April 29, 2015 00:00 CEST |
Assignment 02 | Wednesday May 6, 2015 00:00 CEST |
Assignment 03 Java files |
Wednesday May 20, 2015 00:00 CEST |
Assignment 04 | Wednesday June 10, 2015 00:00 CEST |
Assignment 05 | Saturday June 20, 2015, 00:00 CEST |
Assignment 06 | Wednesday July 1 2015, 00:00 CEST |
Assignment 07 | Wednesday July 15 2015, 00:00 CEST |
Assignment 08 | Wednesday July 22 2015, 00:00 CEST |
Vorlesung - Semantic Web
Dozent(in) |
|
Termin(e) |
|
Übung - Semantic Web
Dozent(in) |
|
Termin(e) |
|