MSc. Web Science
- Overview
- Employability
- Excellence in Teaching
- Requirements
- Application
- Important Dates
- Course Structure
- Curriculum
- Guidance
- Living in Germany
Course Structure
Curriculum
Our interdisciplinary curriculum emphasises computer science and builds bridges to social sciences, economics, studies of the law, linguistics and mathematics. All mandatory courses are taught in English. The curriculum is organized in seven module groups:
-
Foundations of Web Science (two modules) establishes the main idea of Web Science. It provides an interdisciplinary primary view of the web and of more abstract web structures.
-
The Computer Science track (three modules) teaches the essential technical aspects, namely web engineering, semantic web and web retrieval.
-
Web and Society (two out of four modules) considers interaction of the web and different user groups: citizens, customers, entrepreneurs, and interest groups.
-
The module group Elective Courses in Computer Science provides a wide range of technical topics. Modules may be choosen freely from all Master courses in computer science with relevance to the web given at the University of Koblenz-Landau (three modules or more, mininum 18 ECTS).
-
Elective Interdisciplinary Courses contain web-related modules offered by our university from other disciplines (such as economy, social sciences, linguistics, anthropology, communication theory etc.). Students have to freely elect at least two modules (12 ECTS).
-
Topics for seminars and research lab can be freely chosen from Web Science subjects. Furthermore, this module group contains a social skills and leadership training.
-
The topic of the master's thesis can also be freely chosen from any Web Science subjects.
Prof. Staab and René Pickhardt from WeST about various disciplines merging in Web Science.
Wiki Page with Information on the Cource Contents
Students from the M.Sc. Web Science programme created a Wiki page with helpful information about the programme: http://unipedia.uni-koblenz.de/index.php?title=En%3AMaster_Web_Science
Modules
The following table provides a detailed overview of the curriculum. It shows all modules that are eligible for Web Science students according to examination regulations. Please note that not all modules are offered each semester; a list of currently available modules can be found here.
ID | Module | Hours | Credits | Language |
---|---|---|---|---|
1. Foundations of Web Science | 14 | |||
04IN2026 | Introduction to Web Science | L4+T/S2 | 8 | en |
04IN2027 | Network Theory and Dynamic Systems | L3+T1 | 6 | en |
2. Computer Science | 18 | |||
04IN1021 | Web Retrieval | L2+T/S2 | 6 | en |
04IN2023 | Semantic Web | L2+T/S2 | 6 | en |
04IN2012 | Web Engineering | L2+T/S2 | 6 | en |
3. Web and Society | 12 | |||
Elect 2 modules | ||||
04WI2010 | E-Participation | L2+T/S2 | 6 | en |
04IM2006 | Online Consumer Behavior | L2+T/S2 | 6 | en |
04IM2008 | New Product Development | L2+T/S2 | 6 | en |
04IN2042 | Computational Social Science | L2+T/S2 | 6 | en |
4. Elective Courses in Computer Science | 18 | |||
Elect 3 modules | ||||
04IN2048 | Probabilistic functional programming | L2+T2 | 6 | en |
04IN2028 | Machine Learning and Data Mining | L3+T1 | 6 | en |
04IN2029 | Artificial Intelligence 1 | L2+T2 | 6 | en |
04IN2043 | Data Science | L2+T/S2 | 6 | en |
04IN2047 | Process Mining | L2+T2 | 6 | en |
04IN2037 | Software Language Engineering | L2+T2 | 6 | en |
04WI2021 | Digitale Kommunikation | L2+T2 | 6 | de |
04IN1017 | Java EE Web-Applikationen | L2+T2 | 6 | en |
04IN2022 | Advanced Data Modeling | L2+T2 | 6 | en |
04WI2013 | Enterprise Architecture Modeling | L2+T/S2 | 6 | en |
04WI2016 | Business Process Management | L2+T/S2 | 6 | de/en |
04WI2004 | Mobile Application Systems | L2+T/S2 | 6 | de |
04WI2019 | Business Software | L2+T/S2 | 6 | de/en |
04IN2008 | Empirical Software Engineering | L2+T2 | 6 | de/en |
04IN2045 | Mining Software Repositories | L2+T2 | 6 | en |
04IN2009 | Vertiefung Softwaretechnik | L2+T2 | 6 | de |
04IN2016 | Effiziente Graphenalgorithmen | L/T4 | 6 | de |
04WI2025 | Sicherheit für mobile Systeme | L2+T/S2 | 6 | de |
04FB2002 | Research Paper in computer science | Report | 6 | en |
The following further modules are electable: a. all modules from 2. Computer Science that were not yet elected to satisfy requirements for 2. b. further computer science that will be offered with relationship to the Web (e.g. networks, programming, etc.) | ||||
5. Elective Interdisciplinary Courses | 12 | |||
Elect 2 modules | ||||
04WI2007 | Research Methods | L2+T2 | 6 | en |
04WI2012 | Public Governance & Open Government | L2+T/S2 | 6 | en |
04WI2001 | Advanced Enterprise Information Management | L2+T/S2 | 6 | en |
04WI2023 | Digital Rights and E-Transactions | L2+T/S2 | 6 | en |
04WI2006 | Simulation and Agent-based Systems | L2+T/S2 | 6 | en |
04WI2020 | Business Collaboration | L2+T2 | 6 | de/en |
04IM2013 | Recht II | 2L2 | 6 | de |
04WI2024 | IT-Risk-Management | L2+T/S2 | 6 | de |
04WI2022 | Informationsgesellschaft | L2+T/S2 | 6 | de/en |
04IM1016 | Entrepreneurship | L2+T/S2 | 6 | de |
04IM2009 | Scientific Entrepreneurship and Technology Transfer | L2+S2 | 6 | de/en |
04IM2010 | Wissens- und Kooperationsmanagement | L2+T2 | 6 | de/en |
04IM2017 | Net Economy | L2 | 3 | en |
03MA2502 | Optimization (prerequirements: Analysis, Lineare Algebra, Numerik und Modellieren) | L4+T/S2 | 9 | en |
03MA2503 | Numerics for Partial Differential Equations (prerequirements: Analysis, Lineare Algebra, Numerik und Modellieren) | L4+T/S2 | 9 | en |
03MA2501 | Applied Differential Equations | L4+T/S2 | 9 | en |
03MA2504 | Integer Optimization | L4+T/S2 | 9 | en |
04FB2010 | Interdisciplinary Research Paper (same format 04FB2002 research paper in computer science, can be written in addition) | Report | 6 | en |
The following further modules are electable: a. all modules from 3. Economics and Social Science that were not yet elected to satisfy requirements for 3. b. all modules relevant to Web Science offered by other departments, such as linguistics, anthropology, political science, etc. |
||||
6. Research Work, Seminar and Soft Skills | 16 | |||
04FB2003 | Research Lab in Web Science (including team and leadership training) | T2+P6 | 12 | de/en |
04IN2039 | Seminar in Web Science | S2 | 4 | de/en |
04FB2004 | 7. Master Thesis | 30 | ||
Total | 120 |
Legend: L = Lecture, T = Tutorial, S = Seminar, P = Placement/Lab
Recommended Timetables
We compiled two timetables, one for students starting in summer term and one for those starting in winter term. These timetables are only a recommendation that should help you succeeding in our programme within 2 years. Feel free to choose courses for each semester by yourself. You can even choose the amount of courses each term and do our programme in less or more semester, als long as you finish all required modules.

