Other master project themes
[go to master theses]Open Master Thesis - Contact a supervisor for more details!
There are several master project themes proposed by other institutes that are suitable for Web & Data Science students:
Theme | Contact |
Description Logic | sofronie@uni-koblenz.de (IfI) |
Comparison of Adoption Mechanisms for Enterprise Collaboration Software and Enterprise Resource Planning Systems | jalberts@uni-koblenz.de (IWVI) |
Market analysis of vendors and software solutions in the context of ECS/ECP | jalberts@uni-koblenz.de (IWVI) |
Topics with Linguistic aspects | harbusch@uni-koblenz.de (ICV) |
Recommender Systems | delfmann@live.uni-koblenz.de (IWVI) |
Social Process Mining | delfmann@live.uni-koblenz.de (IWVI) |
Implemplementation of a microservice for the SoNBO application and the realization of system-internal communication (SME) | simeier@uni-koblenz.de (IWVI) |
Digitalisation of public service | wimmer@uni-koblenz.de (IWVI) |
Smart City | wimmer@uni-koblenz.de (IWVI) |
AI and COVID | wimmer@uni-koblenz.de (IWVI) |
Smart Winery | wimmer@uni-koblenz.de (IWVI) |
Data architectures | wimmer@uni-koblenz.de (IWVI) |
Data governance | wimmer@uni-koblenz.de (IWVI) |
AI and ML | wimmer@uni-koblenz.de (IWVI) |
conceptual design based on enterprise architecture | wimmer@uni-koblenz.de (IWVI) |
data-driven policy analysis and modelling | wimmer@uni-koblenz.de (IWVI) |
Anomaly Detection based on AI/ ML | itsec-lehre@uni-koblenz.de (IWVI) |
Adversarial Attacks on ML | itsec-lehre@uni-koblenz.de (IWVI) |
Securer AI/ML based Data Analysis | itsec-lehre@uni-koblenz.de (IWVI) |
Analysis of Covid Data | itsec-lehre@uni-koblenz.de (IWVI) |
Cross data analysis | itsec-lehre@uni-koblenz.de (IWVI) |
Please visit this link | riehle@uni-koblenz.de (IWVI) |
Please visit this link | Prof. Schubert’s group (IWVI) |
Domain Name Trading Systems | tburkha@uni-koblenz.de (IfM) |
Please visit this link | juerjens@uni-koblenz.de (IfI) |
ML in Software Engineering | laemmel@uni-koblenz.de (Ifi) |
Mining Software Repositories | laemmel@uni-koblenz.de (Ifi) |
Explainable AI: Testing Grad-CAM | mprause@uni-koblenz.de (IfM) |
System Dynamics and Machine Learning | mprause@uni-koblenz.de (IfM) |
Storytelling with Data: Making Trade Data more informative | mprause@uni-koblenz.de (IfM) |
Detecting Lies with Algorithms: A Literature Review | mprause@uni-koblenz.de (IfM) |
DeepFake Detection in Text | mprause@uni-koblenz.de (IfM) |
The Economy of Deep Learning Software and Infrastructure | mprause@uni-koblenz.de (IfM) |
Please contact the responsible person or visit the institute website for more information.